3x12 shift calendar
Plan fixed weekdays or your own rotating 12-hour shifts, with monthly hours.
Example: Edit settings to personalise.
Weekly calendar
28 Dec 2026 to 3 Jan 2027
Each row shows the assignments for that date.
- Outside 2027
- Outside 2027
- Outside 2027
- Outside 2027
- Your shifts: 12-hour
- Off
- Off
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| January 1, 2027: Your shifts: 12-hour shift | January 2, 2027: Your shifts: Off | |||||
| January 3, 2027: Your shifts: Off | January 4, 2027: Your shifts: 12-hour shift | January 5, 2027: Your shifts: Off | January 6, 2027: Your shifts: 12-hour shift | January 7, 2027: Your shifts: Off | January 8, 2027: Your shifts: 12-hour shift | January 9, 2027: Your shifts: Off |
| January 10, 2027: Your shifts: Off | January 11, 2027: Your shifts: 12-hour shift | January 12, 2027: Your shifts: Off | January 13, 2027: Your shifts: 12-hour shift | January 14, 2027: Your shifts: Off | January 15, 2027: Your shifts: 12-hour shift | January 16, 2027: Your shifts: Off |
| January 17, 2027: Your shifts: Off | January 18, 2027: Your shifts: 12-hour shift | January 19, 2027: Your shifts: Off | January 20, 2027: Your shifts: 12-hour shift | January 21, 2027: Your shifts: Off | January 22, 2027: Your shifts: 12-hour shift | January 23, 2027: Your shifts: Off |
| January 24, 2027: Your shifts: Off | January 25, 2027: Your shifts: 12-hour shift | January 26, 2027: Your shifts: Off | January 27, 2027: Your shifts: 12-hour shift | January 28, 2027: Your shifts: Off | January 29, 2027: Your shifts: 12-hour shift | January 30, 2027: Your shifts: Off |
| January 31, 2027: Your shifts: Off |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| February 1, 2027: Your shifts: 12-hour shift | February 2, 2027: Your shifts: Off | February 3, 2027: Your shifts: 12-hour shift | February 4, 2027: Your shifts: Off | February 5, 2027: Your shifts: 12-hour shift | February 6, 2027: Your shifts: Off | |
| February 7, 2027: Your shifts: Off | February 8, 2027: Your shifts: 12-hour shift | February 9, 2027: Your shifts: Off | February 10, 2027: Your shifts: 12-hour shift | February 11, 2027: Your shifts: Off | February 12, 2027: Your shifts: 12-hour shift | February 13, 2027: Your shifts: Off |
| February 14, 2027: Your shifts: Off | February 15, 2027: Your shifts: 12-hour shift | February 16, 2027: Your shifts: Off | February 17, 2027: Your shifts: 12-hour shift | February 18, 2027: Your shifts: Off | February 19, 2027: Your shifts: 12-hour shift | February 20, 2027: Your shifts: Off |
| February 21, 2027: Your shifts: Off | February 22, 2027: Your shifts: 12-hour shift | February 23, 2027: Your shifts: Off | February 24, 2027: Your shifts: 12-hour shift | February 25, 2027: Your shifts: Off | February 26, 2027: Your shifts: 12-hour shift | February 27, 2027: Your shifts: Off |
| February 28, 2027: Your shifts: Off |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| March 1, 2027: Your shifts: 12-hour shift | March 2, 2027: Your shifts: Off | March 3, 2027: Your shifts: 12-hour shift | March 4, 2027: Your shifts: Off | March 5, 2027: Your shifts: 12-hour shift | March 6, 2027: Your shifts: Off | |
| March 7, 2027: Your shifts: Off | March 8, 2027: Your shifts: 12-hour shift | March 9, 2027: Your shifts: Off | March 10, 2027: Your shifts: 12-hour shift | March 11, 2027: Your shifts: Off | March 12, 2027: Your shifts: 12-hour shift | March 13, 2027: Your shifts: Off |
| March 14, 2027: Your shifts: Off | March 15, 2027: Your shifts: 12-hour shift | March 16, 2027: Your shifts: Off | March 17, 2027: Your shifts: 12-hour shift | March 18, 2027: Your shifts: Off | March 19, 2027: Your shifts: 12-hour shift | March 20, 2027: Your shifts: Off |
| March 21, 2027: Your shifts: Off | March 22, 2027: Your shifts: 12-hour shift | March 23, 2027: Your shifts: Off | March 24, 2027: Your shifts: 12-hour shift | March 25, 2027: Your shifts: Off | March 26, 2027: Your shifts: 12-hour shift | March 27, 2027: Your shifts: Off |
| March 28, 2027: Your shifts: Off | March 29, 2027: Your shifts: 12-hour shift | March 30, 2027: Your shifts: Off | March 31, 2027: Your shifts: 12-hour shift |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| April 1, 2027: Your shifts: Off | April 2, 2027: Your shifts: 12-hour shift | April 3, 2027: Your shifts: Off | ||||
| April 4, 2027: Your shifts: Off | April 5, 2027: Your shifts: 12-hour shift | April 6, 2027: Your shifts: Off | April 7, 2027: Your shifts: 12-hour shift | April 8, 2027: Your shifts: Off | April 9, 2027: Your shifts: 12-hour shift | April 10, 2027: Your shifts: Off |
| April 11, 2027: Your shifts: Off | April 12, 2027: Your shifts: 12-hour shift | April 13, 2027: Your shifts: Off | April 14, 2027: Your shifts: 12-hour shift | April 15, 2027: Your shifts: Off | April 16, 2027: Your shifts: 12-hour shift | April 17, 2027: Your shifts: Off |
| April 18, 2027: Your shifts: Off | April 19, 2027: Your shifts: 12-hour shift | April 20, 2027: Your shifts: Off | April 21, 2027: Your shifts: 12-hour shift | April 22, 2027: Your shifts: Off | April 23, 2027: Your shifts: 12-hour shift | April 24, 2027: Your shifts: Off |
| April 25, 2027: Your shifts: Off | April 26, 2027: Your shifts: 12-hour shift | April 27, 2027: Your shifts: Off | April 28, 2027: Your shifts: 12-hour shift | April 29, 2027: Your shifts: Off | April 30, 2027: Your shifts: 12-hour shift |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| May 1, 2027: Your shifts: Off | ||||||
| May 2, 2027: Your shifts: Off | May 3, 2027: Your shifts: 12-hour shift | May 4, 2027: Your shifts: Off | May 5, 2027: Your shifts: 12-hour shift | May 6, 2027: Your shifts: Off | May 7, 2027: Your shifts: 12-hour shift | May 8, 2027: Your shifts: Off |
| May 9, 2027: Your shifts: Off | May 10, 2027: Your shifts: 12-hour shift | May 11, 2027: Your shifts: Off | May 12, 2027: Your shifts: 12-hour shift | May 13, 2027: Your shifts: Off | May 14, 2027: Your shifts: 12-hour shift | May 15, 2027: Your shifts: Off |
| May 16, 2027: Your shifts: Off | May 17, 2027: Your shifts: 12-hour shift | May 18, 2027: Your shifts: Off | May 19, 2027: Your shifts: 12-hour shift | May 20, 2027: Your shifts: Off | May 21, 2027: Your shifts: 12-hour shift | May 22, 2027: Your shifts: Off |
| May 23, 2027: Your shifts: Off | May 24, 2027: Your shifts: 12-hour shift | May 25, 2027: Your shifts: Off | May 26, 2027: Your shifts: 12-hour shift | May 27, 2027: Your shifts: Off | May 28, 2027: Your shifts: 12-hour shift | May 29, 2027: Your shifts: Off |
| May 30, 2027: Your shifts: Off | May 31, 2027: Your shifts: 12-hour shift |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| June 1, 2027: Your shifts: Off | June 2, 2027: Your shifts: 12-hour shift | June 3, 2027: Your shifts: Off | June 4, 2027: Your shifts: 12-hour shift | June 5, 2027: Your shifts: Off | ||
| June 6, 2027: Your shifts: Off | June 7, 2027: Your shifts: 12-hour shift | June 8, 2027: Your shifts: Off | June 9, 2027: Your shifts: 12-hour shift | June 10, 2027: Your shifts: Off | June 11, 2027: Your shifts: 12-hour shift | June 12, 2027: Your shifts: Off |
| June 13, 2027: Your shifts: Off | June 14, 2027: Your shifts: 12-hour shift | June 15, 2027: Your shifts: Off | June 16, 2027: Your shifts: 12-hour shift | June 17, 2027: Your shifts: Off | June 18, 2027: Your shifts: 12-hour shift | June 19, 2027: Your shifts: Off |
| June 20, 2027: Your shifts: Off | June 21, 2027: Your shifts: 12-hour shift | June 22, 2027: Your shifts: Off | June 23, 2027: Your shifts: 12-hour shift | June 24, 2027: Your shifts: Off | June 25, 2027: Your shifts: 12-hour shift | June 26, 2027: Your shifts: Off |
| June 27, 2027: Your shifts: Off | June 28, 2027: Your shifts: 12-hour shift | June 29, 2027: Your shifts: Off | June 30, 2027: Your shifts: 12-hour shift |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| July 1, 2027: Your shifts: Off | July 2, 2027: Your shifts: 12-hour shift | July 3, 2027: Your shifts: Off | ||||
| July 4, 2027: Your shifts: Off | July 5, 2027: Your shifts: 12-hour shift | July 6, 2027: Your shifts: Off | July 7, 2027: Your shifts: 12-hour shift | July 8, 2027: Your shifts: Off | July 9, 2027: Your shifts: 12-hour shift | July 10, 2027: Your shifts: Off |
| July 11, 2027: Your shifts: Off | July 12, 2027: Your shifts: 12-hour shift | July 13, 2027: Your shifts: Off | July 14, 2027: Your shifts: 12-hour shift | July 15, 2027: Your shifts: Off | July 16, 2027: Your shifts: 12-hour shift | July 17, 2027: Your shifts: Off |
| July 18, 2027: Your shifts: Off | July 19, 2027: Your shifts: 12-hour shift | July 20, 2027: Your shifts: Off | July 21, 2027: Your shifts: 12-hour shift | July 22, 2027: Your shifts: Off | July 23, 2027: Your shifts: 12-hour shift | July 24, 2027: Your shifts: Off |
| July 25, 2027: Your shifts: Off | July 26, 2027: Your shifts: 12-hour shift | July 27, 2027: Your shifts: Off | July 28, 2027: Your shifts: 12-hour shift | July 29, 2027: Your shifts: Off | July 30, 2027: Your shifts: 12-hour shift | July 31, 2027: Your shifts: Off |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| August 1, 2027: Your shifts: Off | August 2, 2027: Your shifts: 12-hour shift | August 3, 2027: Your shifts: Off | August 4, 2027: Your shifts: 12-hour shift | August 5, 2027: Your shifts: Off | August 6, 2027: Your shifts: 12-hour shift | August 7, 2027: Your shifts: Off |
| August 8, 2027: Your shifts: Off | August 9, 2027: Your shifts: 12-hour shift | August 10, 2027: Your shifts: Off | August 11, 2027: Your shifts: 12-hour shift | August 12, 2027: Your shifts: Off | August 13, 2027: Your shifts: 12-hour shift | August 14, 2027: Your shifts: Off |
| August 15, 2027: Your shifts: Off | August 16, 2027: Your shifts: 12-hour shift | August 17, 2027: Your shifts: Off | August 18, 2027: Your shifts: 12-hour shift | August 19, 2027: Your shifts: Off | August 20, 2027: Your shifts: 12-hour shift | August 21, 2027: Your shifts: Off |
| August 22, 2027: Your shifts: Off | August 23, 2027: Your shifts: 12-hour shift | August 24, 2027: Your shifts: Off | August 25, 2027: Your shifts: 12-hour shift | August 26, 2027: Your shifts: Off | August 27, 2027: Your shifts: 12-hour shift | August 28, 2027: Your shifts: Off |
| August 29, 2027: Your shifts: Off | August 30, 2027: Your shifts: 12-hour shift | August 31, 2027: Your shifts: Off |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| September 1, 2027: Your shifts: 12-hour shift | September 2, 2027: Your shifts: Off | September 3, 2027: Your shifts: 12-hour shift | September 4, 2027: Your shifts: Off | |||
| September 5, 2027: Your shifts: Off | September 6, 2027: Your shifts: 12-hour shift | September 7, 2027: Your shifts: Off | September 8, 2027: Your shifts: 12-hour shift | September 9, 2027: Your shifts: Off | September 10, 2027: Your shifts: 12-hour shift | September 11, 2027: Your shifts: Off |
| September 12, 2027: Your shifts: Off | September 13, 2027: Your shifts: 12-hour shift | September 14, 2027: Your shifts: Off | September 15, 2027: Your shifts: 12-hour shift | September 16, 2027: Your shifts: Off | September 17, 2027: Your shifts: 12-hour shift | September 18, 2027: Your shifts: Off |
| September 19, 2027: Your shifts: Off | September 20, 2027: Your shifts: 12-hour shift | September 21, 2027: Your shifts: Off | September 22, 2027: Your shifts: 12-hour shift | September 23, 2027: Your shifts: Off | September 24, 2027: Your shifts: 12-hour shift | September 25, 2027: Your shifts: Off |
| September 26, 2027: Your shifts: Off | September 27, 2027: Your shifts: 12-hour shift | September 28, 2027: Your shifts: Off | September 29, 2027: Your shifts: 12-hour shift | September 30, 2027: Your shifts: Off |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| October 1, 2027: Your shifts: 12-hour shift | October 2, 2027: Your shifts: Off | |||||
| October 3, 2027: Your shifts: Off | October 4, 2027: Your shifts: 12-hour shift | October 5, 2027: Your shifts: Off | October 6, 2027: Your shifts: 12-hour shift | October 7, 2027: Your shifts: Off | October 8, 2027: Your shifts: 12-hour shift | October 9, 2027: Your shifts: Off |
| October 10, 2027: Your shifts: Off | October 11, 2027: Your shifts: 12-hour shift | October 12, 2027: Your shifts: Off | October 13, 2027: Your shifts: 12-hour shift | October 14, 2027: Your shifts: Off | October 15, 2027: Your shifts: 12-hour shift | October 16, 2027: Your shifts: Off |
| October 17, 2027: Your shifts: Off | October 18, 2027: Your shifts: 12-hour shift | October 19, 2027: Your shifts: Off | October 20, 2027: Your shifts: 12-hour shift | October 21, 2027: Your shifts: Off | October 22, 2027: Your shifts: 12-hour shift | October 23, 2027: Your shifts: Off |
| October 24, 2027: Your shifts: Off | October 25, 2027: Your shifts: 12-hour shift | October 26, 2027: Your shifts: Off | October 27, 2027: Your shifts: 12-hour shift | October 28, 2027: Your shifts: Off | October 29, 2027: Your shifts: 12-hour shift | October 30, 2027: Your shifts: Off |
| October 31, 2027: Your shifts: Off |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| November 1, 2027: Your shifts: 12-hour shift | November 2, 2027: Your shifts: Off | November 3, 2027: Your shifts: 12-hour shift | November 4, 2027: Your shifts: Off | November 5, 2027: Your shifts: 12-hour shift | November 6, 2027: Your shifts: Off | |
| November 7, 2027: Your shifts: Off | November 8, 2027: Your shifts: 12-hour shift | November 9, 2027: Your shifts: Off | November 10, 2027: Your shifts: 12-hour shift | November 11, 2027: Your shifts: Off | November 12, 2027: Your shifts: 12-hour shift | November 13, 2027: Your shifts: Off |
| November 14, 2027: Your shifts: Off | November 15, 2027: Your shifts: 12-hour shift | November 16, 2027: Your shifts: Off | November 17, 2027: Your shifts: 12-hour shift | November 18, 2027: Your shifts: Off | November 19, 2027: Your shifts: 12-hour shift | November 20, 2027: Your shifts: Off |
| November 21, 2027: Your shifts: Off | November 22, 2027: Your shifts: 12-hour shift | November 23, 2027: Your shifts: Off | November 24, 2027: Your shifts: 12-hour shift | November 25, 2027: Your shifts: Off | November 26, 2027: Your shifts: 12-hour shift | November 27, 2027: Your shifts: Off |
| November 28, 2027: Your shifts: Off | November 29, 2027: Your shifts: 12-hour shift | November 30, 2027: Your shifts: Off |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| December 1, 2027: Your shifts: 12-hour shift | December 2, 2027: Your shifts: Off | December 3, 2027: Your shifts: 12-hour shift | December 4, 2027: Your shifts: Off | |||
| December 5, 2027: Your shifts: Off | December 6, 2027: Your shifts: 12-hour shift | December 7, 2027: Your shifts: Off | December 8, 2027: Your shifts: 12-hour shift | December 9, 2027: Your shifts: Off | December 10, 2027: Your shifts: 12-hour shift | December 11, 2027: Your shifts: Off |
| December 12, 2027: Your shifts: Off | December 13, 2027: Your shifts: 12-hour shift | December 14, 2027: Your shifts: Off | December 15, 2027: Your shifts: 12-hour shift | December 16, 2027: Your shifts: Off | December 17, 2027: Your shifts: 12-hour shift | December 18, 2027: Your shifts: Off |
| December 19, 2027: Your shifts: Off | December 20, 2027: Your shifts: 12-hour shift | December 21, 2027: Your shifts: Off | December 22, 2027: Your shifts: 12-hour shift | December 23, 2027: Your shifts: Off | December 24, 2027: Your shifts: 12-hour shift | December 25, 2027: Your shifts: Off |
| December 26, 2027: Your shifts: Off | December 27, 2027: Your shifts: 12-hour shift | December 28, 2027: Your shifts: Off | December 29, 2027: Your shifts: 12-hour shift | December 30, 2027: Your shifts: Off | December 31, 2027: Your shifts: 12-hour shift |
2027 3x12 shift calendar (Example schedule)
Monday, Wednesday, Friday. Starts Friday, 1 January 2027.
Shift 07:00 to 19:00. Each shift is 12 scheduled hours.
- AYour shifts
Unlisted crews are off. Dates before the start date are blank.
2027 3x12 shift calendar (Example schedule)
- AYour shifts
2027 3x12 shift calendar (Example schedule)
- AYour shifts
2027 3x12 shift calendar (Example schedule)
- AYour shifts
2027 3x12 shift calendar (Example schedule)
- AYour shifts
2027 3x12 shift calendar (Example schedule)
- AYour shifts
2027 3x12 shift calendar (Example schedule)
Year totals and notes
- Shifts in 2027
- 157
- Scheduled hours
- 1,884
- Cycle average
- 3 shifts/week
- DShift: 07:00 to 19:00
- OOff
Each marked date starts one 12-hour shift. Overnight hours belong to that start date. These are nominal scheduled hours; daylight saving changes do not alter the cycle or the totals.
Shifts and hours by month
| Month | Shifts | Hours |
|---|---|---|
| January | 13 | 156 |
| February | 12 | 144 |
| March | 14 | 168 |
| April | 13 | 156 |
| May | 13 | 156 |
| June | 13 | 156 |
| July | 13 | 156 |
| August | 13 | 156 |
| September | 13 | 156 |
| October | 13 | 156 |
| November | 13 | 156 |
| December | 14 | 168 |
| Year total | 157 | 1884 |
For general information only, not professional advice. Check the official sources below. Use your own judgement and speak to your employer or HR team before you act.
On this page
How to use your calendar
- Open Edit settings on a phone or tablet, then choose fixed weekdays or your own rotating cycle.
- For fixed shifts, select exactly three weekdays. For rotating shifts, enter the full employer cycle using D for day, N for night and O for off.
- Choose a start date and the year to show. Earlier dates stay blank, even if they fall on a selected weekday.
- Enter the local shift start times. Each shift finishes 12 scheduled hours later, including overnight shifts.
- Check known dates and the monthly hours against your workplace rota. Save, share a settings link, print or download the calendar file.
How it works
A fixed 3x12 schedule places three 12-hour shifts on the same three weekdays every week, giving 36 scheduled hours in a complete week. The start date limits when the calendar begins; it does not change which weekdays are worked.
Rotating schedules vary by employer. Duke Health provides an example of a three-shift week that rotates between days and nights, but does not define one universal repeating cycle. Enter your employer's complete sequence rather than assuming a preset fits your workplace.
The rotating cycle repeats continuously from its first code on the start date. Its average shifts per week are seven multiplied by the number of D and N codes, divided by the total cycle length. A warning appears when this average differs from three. Individual weeks and months can still have different counts.
Monthly hours equal the shifts whose start dates fall in that month multiplied by 12. A night shift beginning on the final date of a month belongs entirely to that month for these totals. The same rule applies at year end. These are nominal scheduled hours, before unpaid breaks, leave, swaps or overtime.
Calendar-day arithmetic keeps weekdays and cycles consistent through leap days and daylight saving changes. Downloads use local floating start and end times so the clock times remain the ones you entered. An overnight shift ends on the next date. Repeated same-code runs use one calendar event with daily occurrences; off dates are excluded. Check how your calendar app handles its time zone and reminders.
Settings are kept on your device when you save. Sharing puts the settings in the link fragment for the recipient to open. Delete my data removes the saved settings, clears the share fragment and resets the form.
Worked example
Choose Monday, Wednesday and Friday, start on Friday, 1 January 2027, and show 2027:
- January shifts start on 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27 and 29 January.
- That is 13 shifts and 156 scheduled hours in January: 13 multiplied by 12.
- The default 07:00 start finishes at 19:00. Changing a start to 19:00 makes the end 07:00 the next day, while keeping 12 nominal hours per shift.
Common questions
What does a 3x12 schedule mean?
It means three 12-hour shifts in a complete week, totalling 36 scheduled hours. Fixed weekdays repeat weekly; an employer's rotating sequence can move shifts between weekdays or between days and nights.
Can I use a rotating day and night schedule?
Yes. Enter every calendar date in your repeating employer cycle using D, N and O. There is no assumed universal rotation. The tool reports the whole-cycle weekly average and warns if it differs from three shifts.
Why are monthly hours different?
Months contain different numbers of your chosen weekdays or cycle dates. Hours are the count of shifts starting in that month multiplied by 12, so an overnight shift is not split between months.
Does the start date move my fixed weekdays?
No. Monday shifts remain on Mondays. All dates before the start are blank and the first shift is on a selected weekday on or after it.
Does daylight saving change the hours total?
The total is based on 12 nominal scheduled hours per shift. Local clock changes do not alter the repeating cycle or that total. Actual elapsed or paid hours can differ, so confirm them with your employer or HR team.
How do I add the schedule to my phone?
Use Export year to download the calendar file, then import it into your calendar app. It contains timed work shifts for the selected year. Check the imported dates, time zone and reminders before relying on it.
Sources
Last checked: